
Dimensity 9300 PlusMediaTek
Chipset
6.78"AMOLED - 1260 x 2800
Display
64 MP3x (50 + 64 + 50)
Camera
203g7.16 oz
Weight
5100 mAh
Battery
100 W
Charging Power
| Announcement & Release | |
| Announced | May 2024 |
| Release Date | May 2024 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | MediaTek Dimensity 9300 Plus |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A720 · 3 cores @ 2.85 GHz Cortex-X4 · 1 core @ 3.4 GHz Cortex-X4 |
| CPU Max Clock | 3400 MHz |
| GPU | Mali-G720 Immortalis MP12 |
| GPU Max Clock | 3400 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~3993.6 GFLOPS |
| NPU | MediaTek APU 790 |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 12, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1260 x 2800 pixels |
| Display Type | AMOLED |
| PPI | 453 ppi |
| Screen to Body Ratio | 89.2% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 3000 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.78 inches |
| Display Protection | Corning Gorilla Glass |
| Battery & Power | |
| Capacity | 5100 mAh |
| Charging Power | 100 W |
| Type | Li-Po |
| Fast Charging | Yes (60% in 16 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Sensor | Sony IMX920 |
| Sensor Size | 1/1.31" |
| Pixel Size | 1.2 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Focal Length | 15 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP69 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 164.12 mm (6.46 inches) x 75.78 mm (2.98 inches) x 7.8 mm (0.31 inches) |
| Weight | 203 grams (7.16 oz) |
| Colors | White, Silver, Gray, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B34/B38/B39/B40/B41 |
| 3G Bands | WCDMA B1/B2/B4/B5/B6/B8/B19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23