
Dimensity 9400MediaTek
Chipset
6.67"AMOLED - 1260 x 2800
Display
50 MP3x (50 + 50 + 50)
Camera
197g6.95 oz
Weight
5800 mAh
Battery
90 W
Charging Power
| Announcement & Release | |
| Announced | October 2024 |
| Release Date | October 2024 |
| Operating System | |
| OS | Android 15 |
| Processor | |
| Chipset | MediaTek Dimensity 9400 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2.4 GHz Cortex-A720 · 3 cores @ 3.3 GHz Cortex-X4 · 1 core @ 3.63 GHz Cortex-X925 |
| CPU Max Clock | 3620 MHz |
| GPU | Mali-G925 Immortalis MP12 |
| GPU Max Clock | 3620 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~4952.1 GFLOPS |
| NPU | MediaTek NPU 890 |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 12, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1260 x 2800 pixels |
| Display Type | AMOLED |
| PPI | 460 ppi |
| Screen to Body Ratio | 89.6% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5800 mAh |
| Charging Power | 90 W |
| Type | Silicon-Carbon (Si/C) |
| Fast Charging | Yes (78% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Focal Length | 23 mm |
| Sensor | Sony IMX921 |
| Sensor Size | 1/1.56" |
| Pixel Size | 1 micron |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Focal Length | 15 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP69 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 160.3 mm (6.31 inches) x 74.8 mm (2.94 inches) x 8 mm (0.31 inches) |
| Weight | 197 grams (6.95 oz) |
| Colors | White, Black, Gray, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $580 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23