
Snapdragon 8 Plus Gen 1Qualcomm
Chipset
6.28"AMOLED - 1080 x 2400
Display
50 MP3x (50 + 13 + 5)
Camera
182g6.42 oz
Weight
4500 mAh
Battery
67 W
Charging Power
| Announcement & Release | |
| Announced | July 2022 |
| Release Date | July 2022 |
| Operating System | |
| OS | Android 12 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 2.75 GHz Cortex-A710 · 1 core @ 3.2 GHz Cortex-X2 |
| CPU Max Clock | 3190 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3190 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1843.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 419 ppi |
| Screen to Body Ratio | 89.3% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 500 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.28 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 4500 mAh |
| Charging Power | 67 W |
| Type | Li-Po |
| Fast Charging | Yes (33% in 10 min) |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | Yes, (wireless) |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 13 MP |
| Macro | 5 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Focal Length | 24 mm |
| Sensor | Sony IMX707 |
| Sensor Size | 1/1.28" |
| Pixel Size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 13 MP |
| Aperture | f/2.4 |
| Focal Length | 15 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 5 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 152.7 mm (6.01 inches) x 69.9 mm (2.75 inches) x 8.16 mm (0.32 inches) |
| Weight | 182 grams (6.42 oz) |
| Colors | White, Green, Purple |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B26 / B34 / B38 / B39 / B40 / B41 / B42 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 2G Bands | GSM B2 / B3 / B5 / B8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $600 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23