
Snapdragon 8 Plus Gen 1Qualcomm
Chipset
6.67"AMOLED - 1220 x 2712
Display
200 MP3x (200 + 8 + 2)
Camera
205g7.23 oz
Weight
5000 mAh
Battery
120 W
Charging Power
| Announcement & Release | |
| Announced | October 2022 |
| Release Date | October 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 2.75 GHz Cortex-A710 · 1 core @ 3.2 GHz Cortex-X2 |
| CPU Max Clock | 3190 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3190 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1843.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1220 x 2712 pixels |
| Display Type | AMOLED |
| PPI | 446 ppi |
| Screen to Body Ratio | 86.7% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 500 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 120 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 7 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 200 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 200 MP |
| Aperture | f/1.7 |
| Focal Length | 23 mm |
| Sensor | Samsung HP1 |
| Sensor Size | 1/1.22" |
| Pixel Size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP53 |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 163.1 mm (6.42 inches) x 75.9 mm (2.99 inches) x 8.6 mm (0.34 inches) |
| Weight | 205 grams (7.23 oz) |
| Colors | Black, Silver, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/B38/39/40/41/42/48 |
| 3G Bands | WCDMA B1/2/4/5/6/8/19 |
| 2G Bands | GSM 850 900 1800 1900 MHz |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $750 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23