
Dimensity 9300 PlusMediaTek
Chipset
6.67"AMOLED - 1220 x 2712
Display
50 MP3x (50 + 50 + 12)
Camera
209g7.37 oz
Weight
5000 mAh
Battery
120 W
Charging Power
| Announcement & Release | |
| Announced | September 2024 |
| Release Date | September 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | MediaTek Dimensity 9300 Plus |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A720 · 3 cores @ 2.85 GHz Cortex-X4 · 1 core @ 3.4 GHz Cortex-X4 |
| CPU Max Clock | 3400 MHz |
| GPU | Mali-G720 Immortalis MP12 |
| GPU Max Clock | 3400 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~3993.6 GFLOPS |
| NPU | MediaTek APU 790 |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 12, 16 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1220 x 2712 pixels |
| Display Type | AMOLED |
| PPI | 446 ppi |
| Screen to Body Ratio | 89.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Max Brightness | 1600 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 120 W |
| Type | Li-Po |
| Fast Charging | Yes (74% in 15 min) |
| Wireless Charging | Yes (50 W) |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 12 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Focal Length | 23 mm |
| Sensor | Light Fusion 900 |
| Sensor Size | 1/1.3" |
| Pixel Size | 1.2 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Focal Length | 15 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 160.4 mm (6.31 inches) x 75.1 mm (2.96 inches) x 8.39 mm (0.33 inches) |
| Weight | 209 grams (7.37 oz) |
| Colors | Black, Gray, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/B38/40/41/42/48 |
| 3G Bands | UMTS B1/2/4/5/6/8/19 |
| 2G Bands | GSM B2/3/5/8 |
| eSIM Support | Yes |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $697 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23