
Dimensity 1100 5GMediaTek
Chipset
6.6"IPS LCD - 1080 x 2400
Display
64 MP3x (64 + 8 + 2)
Camera
193g6.81 oz
Weight
5000 mAh
Battery
67 W
Charging Power
| Announcement & Release | |
| Announced | July 2021 |
| Release Date | August 2021 |
| Operating System | |
| OS | Android 11 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | MediaTek Dimensity 1100 5G |
| Maker | TSMC |
| Cores | 8 (4 + 4) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A55 · 4 cores @ 2.6 GHz Cortex-A78 |
| CPU Max Clock | 2600 MHz |
| GPU | Mali-G77 MP9 |
| GPU Max Clock | 2600 MHz |
| GPU Shading Units | 576 |
| FLOPS | ~979.2 GFLOPS |
| NPU | MediaTek APU 3.0 |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 3.1 |
| RAM | 8 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | IPS LCD |
| PPI | 399 ppi |
| Screen to Body Ratio | 84.9% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 450 nits |
| HDR Support | Yes, HDR10 |
| Features | DCI-P3 |
| Display Size | 6.6 inches |
| Display Protection | Gorilla Glass Victus |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 67 W |
| Type | Li-Po |
| Fast Charging | Yes (75% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Omnivision OV64B |
| Sensor Size | 1/1.97" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP53 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 163.3 mm (6.43 inches) x 75.9 mm (2.99 inches) x 8.9 mm (0.35 inches) |
| Weight | 193 grams (6.81 oz) |
| Colors | White, Black, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28A, 38, 40, 41,42 |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 |
| 2G Bands | GSM 850 900 1800 1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $300 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23