
Dimensity 8300 UltraMediaTek
Chipset
6.67"AMOLED - 1220 x 2712
Display
64 MP3x (64 + 8 + 2)
Camera
186g6.56 oz
Weight
5000 mAh
Battery
67 W
Charging Power
| Announcement & Release | |
| Announced | January 2024 |
| Release Date | January 2024 |
| Operating System | |
| OS | Android 14 (Can be upgraded to Android 15) |
| Processor | |
| Chipset | MediaTek Dimensity 8300 Ultra |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2.2 GHz Cortex-A510 · 3 cores @ 3.2 GHz Cortex-A715 · 1 core @ 3.35 GHz Cortex-A715 |
| CPU Max Clock | 3350 MHz |
| GPU | Mali-G615 MP6 |
| GPU Max Clock | 3350 MHz |
| GPU Shading Units | 768 |
| FLOPS | ~2150.4 GFLOPS |
| NPU | MediaTek APU 780 |
| RAM & Storage | |
| Storage | 256, 512 GB |
| Storage Type | UFS 4.0 |
| RAM | 8, 12 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1220 x 2712 pixels |
| Display Type | AMOLED |
| PPI | 446 ppi |
| Screen to Body Ratio | 90% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 67 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 18 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.7 |
| Focal Length | 25 mm |
| Sensor | Omnivision OV64B |
| Sensor Size | 1/2" |
| Pixel Size | 0.7 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP54 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 160.45 mm (6.32 inches) x 74.34 mm (2.93 inches) x 8.25 mm (0.32 inches) |
| Weight | 186 grams (6.56 oz) |
| Colors | Black, Gray, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/18/19/20/28/66 |
| 3G Bands | WCDMA B1/2/4/5/6/8/19 |
| 2G Bands | GSM 850/900/1800/1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $299 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23