
Dimensity 9200 PlusMediaTek
Chipset
6.67"OLED - 1220 x 2712
Display
50 MP3x (50 + 8 + 2)
Camera
204g7.2 oz
Weight
5000 mAh
Battery
120 W
Charging Power
| Announcement & Release | |
| Announced | August 2023 |
| Release Date | August 2023 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | MediaTek Dimensity 9200 Plus |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 3 GHz Cortex-A715 · 1 core @ 3.35 GHz Cortex-X3 |
| CPU Max Clock | 3350 MHz |
| GPU | Mali-G715 Immortalis MP11 |
| GPU Max Clock | 3350 MHz |
| GPU Shading Units | 2112 |
| FLOPS | ~4202.8 GFLOPS |
| NPU | MediaTek APU 690 |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 12, 16, 24 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1220 x 2712 pixels |
| Display Type | OLED |
| PPI | 446 ppi |
| Screen to Body Ratio | 87.5% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 600 nits |
| HDR Support | Yes, Dolby Vision |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 120 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 8 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.7 |
| Sensor | Sony IMX800 |
| Sensor Size | 1/1.49" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | IP68 |
| Frame | Plastic |
| Rear | Glass |
| Dimensions | 162.15 mm (6.38 inches) x 75.7 mm (2.98 inches) x 8.49 mm (0.33 inches) |
| Weight | 204 grams (7.2 oz) |
| Colors | White, Black, Green |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B3/B4/B5/B8/B18/B19/B26/B66 |
| 3G Bands | WCDMA B1/B4/B5/B6/B8/B19 |
| 2G Bands | GSM B3/B5/B |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo, QZSS, NAVIC |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $490 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23