
Dimensity 6080MediaTek
Chipset
6.67"AMOLED - 1080 x 2400
Display
108 MP3x (108 + 8 + 2)
Camera
173.5 grams (6.12 oz)g
Weight
5000 mAh
Battery
33 W
Charging Power
| Announcement & Release | |
| Announced | September 2023 |
| Release Date | January 2024 |
| Operating System | |
| OS | Android 13 (Can be upgraded to Android 14) |
| Processor | |
| Chipset | MediaTek Dimensity 6080 |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 2 GHz Cortex-A55 · 2 cores @ 2.4 GHz Cortex-A76 |
| CPU Max Clock | 2400 MHz |
| GPU | Mali-G57 MP2 |
| GPU Max Clock | 2400 MHz |
| GPU Shading Units | 128 |
| FLOPS | ~136.7 GFLOPS |
| NPU | Yes |
| RAM & Storage | |
| Storage | 128, 256 GB |
| Storage Type | UFS 2.2 |
| RAM | 6, 8, 12 GB |
| Type | LPDDR4X |
| Channels | 2 |
| SD-card | MicroSD |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 395 ppi |
| Screen to Body Ratio | 88.9% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Max Brightness | 1000 nits |
| HDR Support | No |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.67 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 33 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 108 MP |
| Ultrawide | 8 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 108 MP |
| Aperture | f/1.8 |
| Focal Length | 24 mm |
| Sensor | Samsung S5KHM6 |
| Sensor Size | 1/1.67" |
| Pixel Size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 16 mm |
| Stabilization | Digital |
| Body | |
| Water Proof | IP54 |
| Frame | Plastic |
| Rear | Plastic |
| Dimensions | 161.1 mm (6.34 inches) x 75 mm (2.95 inches) x 7.6 mm (0.3 inches) |
| Weight | 173.5 grams (6.12 oz) |
| Colors | White, Black, Blue |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/38/40/41 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| 2G Bands | GSM 850 900 1800 1900MHz |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Dual Band · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Depends on the region |
| Bluetooth | v5.3 · LE |
| FM Radio | No |
| USB | USB Type-C 2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Galileo |
| Sound | |
| Speakers | Mono |
| Headphone Jack | Yes |
| Price | |
| Price | $229 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23