
Snapdragon 8 EliteQualcomm
Chipset
6.85"AMOLED - 1216 x 2688
Display
50 MP3x (50 + 50 + 2)
Camera
229g8.08 oz
Weight
7050 mAh
Battery
120 W
Charging Power
| Announcement & Release | |
| Announced | November 2024 |
| Release Date | November 2024 |
| Operating System | |
| OS | Android 15 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Maker | TSMC |
| Cores | 8 (6 + 2) |
| CPU Arch. | 6 cores @ 3.53 GHz Oryon (Phoenix M) · 2 cores @ 4.32 GHz Oryon (Phoenix L) |
| CPU Max Clock | 4320 MHz |
| GPU | Adreno 830 |
| GPU Max Clock | 4320 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~3379.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 512, 1024 GB |
| Storage Type | UFS 4.1 |
| RAM | 16, 24 GB |
| Type | LPDDR5X |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1216 x 2688 pixels |
| Display Type | AMOLED |
| PPI | 431 ppi |
| Screen to Body Ratio | 91.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Adaptive Refresh Rate | Yes |
| Max Brightness | 2000 nits |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.85 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 7050 mAh |
| Charging Power | 120 W |
| Type | Silicon-Carbon (Si/C) |
| Fast Charging | Yes (50% in 11 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.9 |
| Sensor | OmniVision OV50E |
| Sensor Size | 1/1.5" |
| Pixel Size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 163.42 mm (6.43 inches) x 76.14 mm (3 inches) x 8.9 mm (0.35 inches) |
| Weight | 229 grams (8.08 oz) |
| Colors | Black, Silver |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/2/3/4/5/7/8/12/17/18/19/20 /26/28A/28B/B34/B38/39/40/41/42/66 |
| 3G Bands | UMTS B1/2/4/5/6/8/19 |
| 2G Bands | GMS 2/3/5/8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $869 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23