
Snapdragon 8 Gen 1Qualcomm
Chipset
6.8"AMOLED - 1080 x 2400
Display
64 MP3x (64 + 8 + 2)
Camera
215g7.58 oz
Weight
4500 mAh
Battery
65 W
Charging Power
| Announcement & Release | |
| Announced | February 2022 |
| Release Date | February 2022 |
| Operating System | |
| OS | Android 12 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Maker | Samsung |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 1.8 GHz Cortex-A510 · 3 cores @ 2.5 GHz Cortex-A710 · 1 core @ 3 GHz Cortex-X2 |
| CPU Max Clock | 3000 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3000 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1675.3 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 128, 256, 512 GB |
| Storage Type | UFS 3.1 |
| RAM | 8, 12, 16, 18 GB |
| Type | LPDDR5 |
| Channels | 2 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 387 ppi |
| Screen to Body Ratio | 83.6% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 165 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 530 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.8 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 4500 mAh |
| Charging Power | 65 W |
| Type | Li-Ion |
| Fast Charging | Yes (99% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Samsung GW3 |
| Sensor Size | 1/1.97" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.0 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 170.5 mm (6.71 inches) x 78.3 mm (3.08 inches) x 9.5 mm (0.37 inches) |
| Weight | 215 grams (7.58 oz) |
| Colors | Black |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A/B66 |
| 3G Bands | WCDMA B1/B2/B4/B5/B6/B8/B19 |
| 2G Bands | GSM 2/3/5/8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.0 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $629 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23