
Snapdragon 8 Plus Gen 1Qualcomm
Chipset
6.8"AMOLED - 1080 x 2400
Display
64 MP3x (64 + 8 + 2)
Camera
235g8.29 oz
Weight
5000 mAh
Battery
65 W
Charging Power
| Announcement & Release | |
| Announced | July 2022 |
| Release Date | July 2022 |
| Operating System | |
| OS | Android 12 (Can be upgraded to Android 13) |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Maker | TSMC |
| Cores | 8 (4 + 3 + 1) |
| CPU Arch. | 4 cores @ 2 GHz Cortex-A510 · 3 cores @ 2.75 GHz Cortex-A710 · 1 core @ 3.2 GHz Cortex-X2 |
| CPU Max Clock | 3190 MHz |
| GPU | Adreno 730 |
| GPU Max Clock | 3190 MHz |
| GPU Shading Units | 1024 |
| FLOPS | ~1843.2 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 3.1 |
| RAM | 12, 16, 18 GB |
| Type | LPDDR5 |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1080 x 2400 pixels |
| Display Type | AMOLED |
| PPI | 387 ppi |
| Screen to Body Ratio | 87.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 600 nits |
| HDR Support | Yes, HDR10+ |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.8 inches |
| Display Protection | Corning Gorilla Glass 5 |
| Battery & Power | |
| Capacity | 5000 mAh |
| Charging Power | 65 W |
| Type | Li-Po |
| Fast Charging | Yes (50% in 18 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 64 MP |
| Ultrawide | 8 MP |
| Macro | 2 MP |
| Flash | LED |
| Standard Lens | |
| Resolution | 64 MP |
| Aperture | f/1.8 |
| Focal Length | 26 mm |
| Sensor | Samsung S5KGW3 |
| Sensor Size | 1/1.97" |
| Pixel Size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultrawide Lens | |
| Resolution | 8 MP |
| Aperture | f/2.2 |
| Focal Length | 13 mm |
| Stabilization | Digital |
| Macro Lens | |
| Resolution | 2 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
| Body | |
| Water Proof | No |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 166.27 mm (6.55 inches) x 77.1 mm (3.04 inches) x 9.98 mm (0.39 inches) |
| Weight | 235 grams (8.29 oz) |
| Colors | Black, Silver, Gray, Yellow |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| 4G Bands | LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B34/B38/B40/B41 |
| 3G Bands | WCDMA B1/B2/B4/B5/B8 |
| 2G Bands | GSM 2/3/5/8 |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 b/g/n/ac/ax) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.2 · LE, A2DP |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Barometer · Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | Yes |
| Price | |
| Price | $729 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23