
Snapdragon 8 Gen 3Qualcomm
Chipset
6.8"AMOLED - 1116 x 2480
Display
64 MP3x (50 + 64 + 50)
Camera
246g8.68 oz
Weight
6000 mAh
Battery
80 W
Charging Power
| Announcement & Release | |
| Announced | December 2023 |
| Release Date | December 2023 |
| Operating System | |
| OS | Android 14 |
| Processor | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Maker | TSMC |
| Cores | 8 (3 + 2 + 2 + 1) |
| CPU Arch. | 2 cores @ 2.27 GHz Cortex-A520 · 2 cores @ 2.96 GHz Cortex-A720 · 3 cores @ 3.15 GHz Cortex-A720 · 1 core @ 3.3 GHz Cortex-X4 |
| CPU Max Clock | 3300 MHz |
| GPU | Adreno 750 |
| GPU Max Clock | 3300 MHz |
| GPU Shading Units | 1536 |
| FLOPS | ~2774 GFLOPS |
| NPU | Hexagon |
| RAM & Storage | |
| Storage | 256, 512, 1024 GB |
| Storage Type | UFS 4.0 |
| RAM | 8, 12, 16, 24 GB |
| Type | LPDDR5X |
| Channels | 4 |
| SD-card | No |
| Display | |
| Resolution | 1116 x 2480 pixels |
| Display Type | AMOLED |
| PPI | 400 ppi |
| Screen to Body Ratio | 89.1% |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Adaptive Refresh Rate | No |
| Max Brightness | 1500 nits |
| HDR Support | No |
| Features | DCI-P3 · Always-On Display · DC Dimming |
| Display Size | 6.8 inches |
| Display Protection | Tempered glass |
| Battery & Power | |
| Capacity | 6000 mAh |
| Charging Power | 80 W |
| Type | Li-Po |
| Fast Charging | Yes (87% in 30 min) |
| Wireless Charging | No |
| Reverse Charging | No |
| Cameras | |
| Standard | 50 MP |
| Ultrawide | 50 MP |
| Flash | Dual LED |
| Standard Lens | |
| Resolution | 50 MP |
| Aperture | f/1.6 |
| Focal Length | 35 mm |
| Sensor Size | 1/1.49" |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Ultrawide Lens | |
| Resolution | 50 MP |
| Aperture | f/1.8 |
| Focal Length | 18 mm |
| Stabilization | Optical |
| Body | |
| Water Proof | IP68 |
| Frame | Metal |
| Rear | Glass |
| Dimensions | 164 mm (6.46 inches) x 76.4 mm (3.01 inches) x 8.8 mm (0.35 inches) |
| Weight | 246 grams (8.68 oz) |
| Colors | Black, Silver |
| SIM Network | |
| SIM Type | Nano |
| 5G Bands | Yes |
| eSIM Support | No |
| SIM Type | Nano |
| Total SIMs | 2 |
| Multi-SIM Mode | Standby |
| Hybrid Slot | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi Features | Dual Band · Wi-Fi MiMO · Wi-Fi Direct · Wi-Fi Hotspot · Wi-Fi Display |
| NFC | Yes |
| Bluetooth | v5.4 · LE |
| FM Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | |
| Sensors | Proximity sensor · Gyroscope · Accelerometer · Ambient light sensor · Compass · Fingerprint |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Sound | |
| Speakers | Stereo |
| Headphone Jack | No |
| Price | |
| Price | $730 |
- iPhone 16 Pro Max vs iPhone 15 Pro Max
- Redmi Note 14 Pro 5G vs Redmi Note 13 Pro 5G
- Moto G55 vs Moto G54 5G
- Galaxy S25 Ultra vs Honor Magic 7 Pro
- Galaxy S24 FE vs Galaxy S23